AfricanFinancials shareholder communication services

Victoria Falls Stock Exchange Share Prices

Victoria Falls Stock Exchange share prices are displayed in US cents and values are displayed in US dollars.

Company Price % Change Value Volume YTD % Sector Updated
Zimplow 2.49 0.00 0 0 -37.12 Engineering Apr 23, 2024
WestProp 1,000.00 0.00 0 0 0.00 Property Apr 23, 2024
Caledonia 1,600.00 0.00 0 0 -1.23 Mining Apr 23, 2024
Bindura 1.32 0.00 0 0 +16.81 Mining Apr 23, 2024
Nedbank ZDR 1,100.00 0.00 0 0 -8.33 Banking Apr 23, 2024
Edgars 2.00 0.00 0 0 +35.14 Retail Apr 23, 2024
Natfoods 130.25 0.00 0 0 -9.86 Agri-industrial Apr 23, 2024
Simbisa 30.01 0.00 65,213 217,303 -7.66 Food Apr 23, 2024
Padenga 17.00 -0.29 4 25 -0.29 Mining Apr 23, 2024
Innscor 42.64 -1.11 53,045 124,403 -3.09 Industrial holding Apr 23, 2024
Africansun 2.90 -3.33 67 2,300 -42.23 Tourism Apr 23, 2024
First Capital 2.20 -4.35 58 2,650 +8.37 Banking Apr 23, 2024
Seed Co 22.00 -6.38 11 50 -28.92 Agricultural Apr 23, 2024
Axia 9.00 -10.00 57 630 +12.50 Retail Apr 23, 2024

The Investor Mailing List

An African focused email newsletter for investor relations documents, news, corporate announcements and share price summaries.

Local Currency to US$

AfricanFinancials shareholder communication services