AfricanFinancials shareholder communication services

Stock Exchange of Mauritius Share Prices

Company Price % Change Value Volume YTD % Sector Updated
ASTORIA (US$) 0.32 +113.33 0 0 -68.00 Financial Jul 26, 2024
NITL (MUR) 11.00 +15.79 0 0 -36.23 Investment Jul 26, 2024
CAUDAN (MUR) 0.43 +13.16 4,085 9,500 -12.24 Property Jul 26, 2024
MCFI (MUR) 9.48 +11.53 0 0 +2.16 Agri-industrial Jul 26, 2024
MORIL (MUR) 16.50 +10.00 1,650 100 -5.71 Food Jul 26, 2024
POLICY (MUR) 3.28 +5.81 3,280 1,000 +9.33 Investment Jul 26, 2024
NMHL (MUR) 10.95 +5.29 1,330,425 121,500 -1.35 Tourism Jul 26, 2024
PIM (MUR) 37.00 +4.23 7,437 201 +1.37 Paper & Packaging Jul 26, 2024
SBMH (MUR) 4.71 +3.52 170,502 36,200 +3.52 Banking Jul 26, 2024
MDIT (MUR) 1.71 +3.01 342 200 -13.20 Investment Jul 26, 2024
Ascencia (MUR) 18.50 +2.78 16,650 900 -2.12 Investment Jul 26, 2024
BlueLife (MUR) 0.48 +2.13 1,920 4,000 -12.73 Property Jul 26, 2024
CIEL (MUR) 7.36 +1.66 311,497 42,323 +6.98 Industrial holding Jul 26, 2024
NMHL Pref (MUR) 10.85 +0.93 0 0 -1.36 Tourism Jul 26, 2024
Medine (MUR) 57.00 +0.89 125,514 2,202 +9.09 Investment Jul 26, 2024
Lux Island (MUR) 52.75 +0.48 15,825 300 -8.66 Tourism Jul 26, 2024
Arindo (US$) 11.45 0.00 0 0 0.00 Investment Jul 26, 2024
Alteo (MUR) 10.45 0.00 248,919 23,820 +4.92 Energy Jul 26, 2024
PAD (MUR) 99.00 0.00 990 10 -1.98 Investment Jul 26, 2024
GRIT MUR (MUR) 9.10 0.00 0 0 -33.82 Property Jul 26, 2024
Numeral (US$) 0.01 0.00 0 0 0.00 Industrial holding Jul 26, 2024
Harel Mallac (MUR) 27.50 0.00 0 0 +1.85 Industrial holding Jul 26, 2024
Innodis (MUR) 29.95 0.00 0 0 -10.60 Industrial holding Jul 26, 2024
ROGERS (MUR) 33.20 0.00 0 0 +5.40 Industrial holding Jul 26, 2024
FINCORP (MUR) 16.20 0.00 0 0 -0.61 Investment Jul 26, 2024
PSG Konsult (US$) 0.80 0.00 0 0 0.00 Financial Jul 26, 2024
SANLAM (US$) 1.00 0.00 0 0 -19.35 Property Jul 26, 2024
Bayport (US$) 4.47 0.00 0 0 0.00 Financial Jul 26, 2024
BMH (MUR) 26.00 0.00 0 0 +13.04 Tourism Jul 26, 2024
ACES (US$) 0.78 0.00 0 0 0.00 Energy Jul 26, 2024
SWAN (MUR) 429.00 0.00 85,800 200 -3.60 Insurance Jul 26, 2024
MCB PREF (MUR) 10.30 0.00 0 0 0.00 Financial Jul 26, 2024
Omnicane (MUR) 19.25 0.00 0 0 -17.74 Food Jul 26, 2024
PBL (MUR) 492.00 0.00 0 0 -1.99 Beverages Jul 26, 2024
Universal Partners (GBP) 0.90 0.00 0 0 0.00 Investment Jul 26, 2024
United Docks (MUR) 56.50 0.00 0 0 +0.89 Property Jul 26, 2024
VIVO (MUR) 350.00 0.00 490,000 1,400 +5.82 Energy Jul 26, 2024
AFREXIMBANK (US$) 2.84 -0.35 32,132 11,314 -0.35 Banking Jul 26, 2024
ENL (MUR) 19.90 -0.50 463,670 23,300 +1.27 Industrial holding Jul 26, 2024
MCB Group (MUR) 384.00 -1.79 11,639,424 30,311 +18.52 Financial Jul 26, 2024
Terra Mauricia (MUR) 19.40 -2.51 77,600 4,000 -13.78 Agricultural Jul 26, 2024
GRIT USD (US$) 0.19 -5.00 380 2,000 -36.67 Property Jul 26, 2024
CIM Financial (MUR) 10.40 -5.45 0 0 -4.15 Financial Jul 26, 2024
United Basalt (MUR) 84.00 -5.62 0 0 -16.00 Building & Associated Jul 26, 2024
Dale Capital (MUR) 1.35 -6.90 0 0 -27.03 Investment Jul 26, 2024
Lottotech (MUR) 5.46 -7.14 35,490 6,500 -24.17 Tourism Jul 26, 2024
ASL LTD (MUR) 45.00 -9.09 1,755 39 -35.94 Tourism Jul 26, 2024
IBL (MUR) 40.00 -9.19 148,640 3,716 -7.19 Financial Jul 26, 2024
Sun (MUR) 40.05 -13.96 16,220 405 +5.39 Tourism Jul 26, 2024
GAMMA (MUR) 28.10 -14.85 862,670 30,700 -18.55 Industrial holding Jul 26, 2024
MUA (MUR) 57.00 -17.69 0 0 -42.42 Insurance Jul 26, 2024
AFRICURE (US$) 6.06 0.00 0 0 0.00 Pharmaceuticals Jul 26, 2024
TSAH (US$) 1.28 0.00 0 0 0.00 Financial Jul 26, 2024
TADVEST (US$) 0.90 0.00 0 0 0.00 Investment Jul 26, 2024

The Investor Mailing List

A Stock Exchange of Mauritius focused email newsletter for investor relations documents, news, corporate announcements and share price summaries.

Local Currency to US$

Indices

🇲🇺 SEM-AFRICA 100.92 ▲ 1.29 / 1.29%
🇲🇺 SEMTRI-ASI 8,689.15 ▼ -49.11 / -0.56%
🇲🇺 SEM-SEMTRI 9,311.42 ▼ -92.62 / -0.98%
🇲🇺 SEM-DMX 238.18 ▼ -4.48 / -1.85%
🇲🇺 SEM-ASI 1,930.06 ▼ -37.35 / -1.90%
🇲🇺 SEM-10 395.47 ▼ -8.48 / -2.10%
🇲🇺 SEM SEMSI 112.71 ▼ -2.87 / -2.48%
🇲🇺 SEM-SEMDEX 2,105.51 ▼ -56.71 / -2.62%
AfricanFinancials shareholder communication services