AfricanFinancials shareholder communication services

Stock Exchange of Mauritius Share Prices

Company Price % Change Value Volume YTD % Sector Updated
ASTORIA (US$) 0.32 +113.33 0 0 -68.00 Financial Apr 24, 2024
GRIT USD (US$) 0.28 +7.69 246 880 -6.67 Property Apr 24, 2024
NMHL (MUR) 10.95 +5.29 15,330 1,400 -1.35 Tourism Apr 24, 2024
NITL (MUR) 12.20 +3.83 77,592 6,360 -29.28 Investment Apr 24, 2024
Lottotech (MUR) 6.60 +1.23 38,280 5,800 -8.33 Tourism Apr 24, 2024
CIEL (MUR) 7.60 +0.53 1,305,612 171,791 +10.47 Industrial holding Apr 24, 2024
Arindo (US$) 11.45 0.00 0 0 0.00 Investment Apr 24, 2024
Ascencia (MUR) 17.60 0.00 0 0 -6.88 Investment Apr 24, 2024
CIM Financial (MUR) 10.90 0.00 0 0 +0.46 Financial Apr 24, 2024
Alteo (MUR) 9.82 0.00 982 100 -1.41 Energy Apr 24, 2024
ASL LTD (MUR) 50.00 0.00 5,150 103 -28.83 Tourism Apr 24, 2024
NMHL Pref (MUR) 11.10 0.00 0 0 +0.91 Tourism Apr 24, 2024
PAD (MUR) 96.25 0.00 0 0 -4.70 Investment Apr 24, 2024
ENL (MUR) 20.00 0.00 20,000 1,000 +1.78 Industrial holding Apr 24, 2024
Numeral (US$) 0.01 0.00 0 0 0.00 Industrial holding Apr 24, 2024
Harel Mallac (MUR) 25.25 0.00 0 0 -6.48 Industrial holding Apr 24, 2024
Innodis (MUR) 32.55 0.00 0 0 -2.84 Industrial holding Apr 24, 2024
ROGERS (MUR) 33.00 0.00 1,240,800 37,600 +4.76 Industrial holding Apr 24, 2024
FINCORP (MUR) 15.25 0.00 50,874 3,336 -6.44 Investment Apr 24, 2024
PSG Konsult (US$) 0.80 0.00 0 0 0.00 Financial Apr 24, 2024
IBL (MUR) 43.00 0.00 2,615,002 60,814 -0.23 Financial Apr 24, 2024
Medine (MUR) 53.75 0.00 1,424,375 26,500 +2.87 Investment Apr 24, 2024
Lux Island (MUR) 53.00 0.00 1,097,100 20,700 -8.23 Tourism Apr 24, 2024
SANLAM (US$) 1.24 0.00 0 0 0.00 Property Apr 24, 2024
Bayport (US$) 4.47 0.00 0 0 0.00 Financial Apr 24, 2024
SBMH (MUR) 4.81 0.00 4,475,816 930,523 +5.71 Banking Apr 24, 2024
Crytel (US$) 5.90 0.00 0 0 0.00 Investment Apr 24, 2024
BMH (MUR) 24.00 0.00 0 0 +4.35 Tourism Apr 24, 2024
MCFI (MUR) 8.00 0.00 0 0 -13.79 Agri-industrial Apr 24, 2024
Sun (MUR) 48.00 0.00 0 0 +26.32 Tourism Apr 24, 2024
BlueLife (MUR) 0.45 0.00 0 0 -18.18 Property Apr 24, 2024
ACES (US$) 0.78 0.00 0 0 0.00 Energy Apr 24, 2024
SWAN (MUR) 450.00 0.00 0 0 +1.12 Insurance Apr 24, 2024
MCB PREF (MUR) 10.05 0.00 310,545 30,900 -2.43 Financial Apr 24, 2024
Terra Mauricia (MUR) 22.00 0.00 148,500 6,750 -2.22 Agricultural Apr 24, 2024
MDIT (MUR) 1.85 0.00 18,504 10,002 -6.09 Investment Apr 24, 2024
Omnicane (MUR) 22.00 0.00 0 0 -5.98 Food Apr 24, 2024
POLICY (MUR) 3.10 0.00 3 1 +3.33 Investment Apr 24, 2024
United Basalt (MUR) 92.00 0.00 13,800 150 -8.00 Building & Associated Apr 24, 2024
Universal Partners (GBP) 0.90 0.00 0 0 0.00 Investment Apr 24, 2024
PIM (MUR) 35.00 0.00 0 0 -4.11 Paper & Packaging Apr 24, 2024
United Docks (MUR) 57.00 0.00 3,249 57 +1.79 Property Apr 24, 2024
VIVO (MUR) 345.00 0.00 172,845 501 +4.31 Energy Apr 24, 2024
AFREXIMBANK (US$) 2.80 0.00 94,909 33,896 -1.75 Banking Apr 24, 2024
MCB Group (MUR) 377.00 -0.26 19,599,476 51,988 +16.36 Financial Apr 24, 2024
PBL (MUR) 500.00 -0.99 501,500 1,003 -0.40 Beverages Apr 24, 2024
MUA (MUR) 86.00 -1.15 180,600 2,100 -13.13 Insurance Apr 24, 2024
MORIL (MUR) 16.25 -1.22 47,125 2,900 -7.14 Food Apr 24, 2024
GAMMA (MUR) 34.50 -1.71 44,850 1,300 0.00 Industrial holding Apr 24, 2024
GRIT MUR (MUR) 14.50 -4.61 4,350 300 +5.45 Property Apr 24, 2024
CAUDAN (MUR) 0.38 -5.00 35,872 94,400 -22.45 Property Apr 24, 2024
Dale Capital (MUR) 1.35 -6.90 0 0 -27.03 Investment Apr 24, 2024
AFRICURE (US$) 6.06 0.00 0 0 0.00 Pharmaceuticals Apr 24, 2024
TSAH (US$) 1.28 0.00 0 0 0.00 Financial Apr 24, 2024
TADVEST (US$) 0.90 0.00 0 0 0.00 Investment Apr 24, 2024

The Investor Mailing List

A Stock Exchange of Mauritius focused email newsletter for investor relations documents, news, corporate announcements and share price summaries.

Local Currency to US$

Indices

🇲🇺 SEM-AFRICA 103.62 ▲ 0.28 / 0.27%
🇲🇺 SEM SEMSI 116.23 ▲ 0.26 / 0.23%
🇲🇺 SEM-ASI 1,974.29 ▲ 0.99 / 0.05%
🇲🇺 SEMTRI-ASI 8,678.94 ▲ 4.33 / 0.05%
🇲🇺 SEM-SEMTRI 9,279.63 ▼ -3.69 / -0.04%
🇲🇺 SEM-SEMDEX 2,153.88 ▼ -0.86 / -0.04%
🇲🇺 SEM-DMX 259.79 ▼ -0.21 / -0.08%
🇲🇺 SEM-10 398.99 ▼ -0.57 / -0.14%
AfricanFinancials shareholder communication services