Latest Documents
Stock Exchange of Mauritius Share Prices
Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
---|---|---|---|---|---|---|---|
ASTORIA (US$) | 0.32 | +113.33 | 0 | 0 | -68.00 | Financial | Feb 03, 2023 |
FINCORP (MUR) | 17.60 | +3.53 | 10,560 | 600 | +2.92 | Investment | Feb 03, 2023 |
United Basalt (MUR) | 98.00 | +3.16 | 9,800 | 100 | -10.71 | Building & Associated | Feb 03, 2023 |
Sun (MUR) | 29.00 | +1.75 | 5,800 | 200 | -4.92 | Tourism | Feb 03, 2023 |
BlueLife (MUR) | 0.70 | +1.45 | 24,501 | 35,002 | -1.41 | Property | Feb 03, 2023 |
MORIL (MUR) | 19.20 | +0.52 | 5,760 | 300 | -4.00 | Food | Feb 03, 2023 |
Alteo (MUR) | 9.10 | +0.44 | 37,310 | 4,100 | -9.00 | Energy | Feb 03, 2023 |
Arindo (US$) | 11.45 | 0.00 | 0 | 0 | 0.00 | Investment | Feb 03, 2023 |
Ascencia (MUR) | 22.50 | 0.00 | 13,973 | 621 | -9.09 | Investment | Feb 03, 2023 |
CIM Financial (MUR) | 11.50 | 0.00 | 1,757,844 | 152,856 | +9.52 | Financial | Feb 03, 2023 |
GAMMA (MUR) | 37.00 | 0.00 | 3,700 | 100 | -2.37 | Industrial holding | Feb 03, 2023 |
ASL LTD (MUR) | 87.00 | 0.00 | 87,000 | 1,000 | -11.22 | Tourism | Feb 03, 2023 |
NMHL Pref (MUR) | 10.80 | 0.00 | 0 | 0 | 0.00 | Tourism | Feb 03, 2023 |
PAD (MUR) | 100.00 | 0.00 | 0 | 0 | 0.00 | Investment | Feb 03, 2023 |
GRIT MUR (MUR) | 16.10 | 0.00 | 0 | 0 | 0.00 | Property | Feb 03, 2023 |
Go Life (US$) | 0.01 | 0.00 | 0 | 0 | 0.00 | Industrial holding | Feb 03, 2023 |
Harel Mallac (MUR) | 38.00 | 0.00 | 0 | 0 | 0.00 | Industrial holding | Feb 03, 2023 |
Innodis (MUR) | 31.25 | 0.00 | 0 | 0 | -0.79 | Industrial holding | Feb 03, 2023 |
GRIT USD (US$) | 0.34 | 0.00 | 3,740 | 11,000 | -10.53 | Property | Feb 03, 2023 |
ROGERS (MUR) | 27.65 | 0.00 | 58,065 | 2,100 | -0.18 | Industrial holding | Feb 03, 2023 |
Dale Capital (MUR) | 1.85 | 0.00 | 0 | 0 | -3.14 | Investment | Feb 03, 2023 |
MERITWISE (US$) | 1.00 | 0.00 | 0 | 0 | 0.00 | Investment | Jan 05, 2023 |
PSG Konsult (US$) | 0.80 | 0.00 | 0 | 0 | 0.00 | Financial | Feb 03, 2023 |
IBL (MUR) | 48.50 | 0.00 | 4,850 | 100 | -5.83 | Financial | Feb 03, 2023 |
Lux Island (MUR) | 50.00 | 0.00 | 0 | 0 | -1.96 | Tourism | Feb 03, 2023 |
SANLAM (US$) | 2.24 | 0.00 | 0 | 0 | 0.00 | Property | Feb 03, 2023 |
Bayport (US$) | 4.25 | 0.00 | 0 | 0 | 0.00 | Financial | Feb 03, 2023 |
Crytel (US$) | 6.06 | 0.00 | 0 | 0 | 0.00 | Investment | Feb 03, 2023 |
BMH (MUR) | 24.10 | 0.00 | 0 | 0 | -3.60 | Tourism | Feb 03, 2023 |
MCFI (MUR) | 9.28 | 0.00 | 0 | 0 | -4.33 | Agri-industrial | Feb 03, 2023 |
SREE AGRO (US$) | 3.20 | 0.00 | 0 | 0 | 0.00 | Food | Feb 03, 2023 |
ACES (US$) | 0.99 | 0.00 | 0 | 0 | 0.00 | Energy | Feb 03, 2023 |
SWAN (MUR) | 443.00 | 0.00 | 0 | 0 | 0.00 | Insurance | Feb 03, 2023 |
MCB PREF (MUR) | 9.88 | 0.00 | 204,516 | 20,700 | -1.20 | Financial | Feb 03, 2023 |
CAUDAN (MUR) | 0.69 | 0.00 | 0 | 0 | -8.00 | Property | Feb 03, 2023 |
NITL (MUR) | 31.95 | 0.00 | 0 | 0 | +3.06 | Investment | Feb 03, 2023 |
Terra Mauricia (MUR) | 25.50 | 0.00 | 25,500 | 1,000 | -3.59 | Agricultural | Feb 03, 2023 |
MDIT (MUR) | 2.20 | 0.00 | 10,120 | 4,600 | -5.98 | Investment | Feb 03, 2023 |
Omnicane (MUR) | 20.00 | 0.00 | 0 | 0 | +16.28 | Food | Feb 03, 2023 |
CIEL (MUR) | 5.98 | 0.00 | 321,126 | 53,700 | -3.55 | Industrial holding | Feb 03, 2023 |
Universal Partners (GBP) | 1.00 | 0.00 | 0 | 0 | 0.00 | Investment | Feb 03, 2023 |
PIM (MUR) | 46.45 | 0.00 | 0 | 0 | 0.00 | Paper & Packaging | Feb 03, 2023 |
United Docks (MUR) | 54.00 | 0.00 | 0 | 0 | -1.82 | Property | Feb 03, 2023 |
VIVO (MUR) | 266.00 | 0.00 | 0 | 0 | +0.38 | Energy | Feb 03, 2023 |
AFREXIMBANK (US$) | 2.70 | 0.00 | 2,700 | 1,000 | 0.00 | Banking | Feb 03, 2023 |
MCB Group (MUR) | 303.00 | -0.25 | 8,375,223 | 27,641 | -1.30 | Financial | Feb 03, 2023 |
Medine (MUR) | 57.00 | -0.44 | 218,025 | 3,825 | 0.00 | Investment | Feb 03, 2023 |
MUA (MUR) | 112.00 | -0.44 | 33,600 | 300 | -0.89 | Insurance | Feb 03, 2023 |
SBMH (MUR) | 4.18 | -0.48 | 689,700 | 165,000 | -6.49 | Banking | Feb 03, 2023 |
PBL (MUR) | 515.00 | -0.58 | 251,835 | 489 | -3.20 | Beverages | Feb 03, 2023 |
POLICY (MUR) | 2.68 | -0.74 | 132,038 | 49,268 | -6.94 | Investment | Feb 03, 2023 |
Lottotech (MUR) | 7.24 | -1.36 | 46,394 | 6,408 | -5.97 | Tourism | Feb 03, 2023 |
NMHL (MUR) | 8.00 | -2.20 | 348,480 | 43,560 | -12.09 | Tourism | Feb 03, 2023 |
ENL (MUR) | 20.00 | -9.09 | 290,140 | 14,507 | -16.49 | Industrial holding | Feb 03, 2023 |
AFRICURE (US$) | 6.06 | 0.00 | 0 | 0 | 0.00 | Pharmaceuticals | Feb 03, 2023 |
TSAH (US$) | 1.28 | 0.00 | 0 | 0 | 0.00 | Financial | Feb 03, 2023 |
TADVEST (US$) | 0.90 | 0.00 | 0 | 0 | 0.00 | Investment | Feb 03, 2023 |
Local Currency to US$
Mauritian Rupee | 45.16 |
---|
Indices
🇲🇺 SEM-AFRICA | 101.62 | ▲ 0.40 / 0.40% |
---|---|---|
🇲🇺 SEM-DMX | 267.53 | ▲ 0.37 / 0.14% |
🇲🇺 SEM-ASI | 1,843.76 | ▼ -4.18 / -0.23% |
🇲🇺 SEMTRI-ASI | 7,729.39 | ▼ -17.53 / -0.23% |
🇲🇺 SEM-SEMTRI | 8,148.28 | ▼ -31.70 / -0.39% |
🇲🇺 SEM-SEMDEX | 1,985.34 | ▼ -7.72 / -0.39% |
🇲🇺 SEM SEMSI | 106.08 | ▼ -0.50 / -0.47% |
🇲🇺 SEM-10 | 357.99 | ▼ -1.94 / -0.54% |