Seplat Energy Plc (Nigeria) declares a final dividend of US2.5 per share
Lagos and London, 27th October 2022: Seplat Energy Plc (“Seplat” or the “Company”), a leading Nigerian independent energy company listed on both the Nigerian Exchange Limited and London Stock Exchange, today announces an interim dividend at a rate of (United States Two Point Five Cents) per Ordinary Share (subject to appropriate WHT) to be paid to SEPLAT’s shareholders whose names appear in the Register of Members as at the close of business on 10th November 2022.
Period Ended | 30th September 2022 |
---|---|
Proposed Dividend | An Interim Dividend of US2.5 (United States Two Point Five Cents) per Ordinary Share of N0.50k each, (subject to appropriate withholding tax) will be paid to shareholders whose names appear in the Register of Members as at the close of business on 10th November 2022. |
Closure of Register | To enable SEPLAT’s Registrar, Datamax Registrars Limited, prepare for the payment of the interim dividend, the Register of Shareholders will be closed on 11th November 2022. |
Qualification Date | Close of Business on 10th November 2022. Note that on the London Stock Exchange: The Associated Record Date will be 10th November 2022 and the Ex-Dividend date will be 9th November 2022. |
Dividend Currency | The default currency and options on currency election for the dividend will depend as follows: • Shareholders holding their shares on the Nigerian Exchange Limited without a valid Nigerian Certificate for Capital Importation (“CCI”) will be paid their dividend in Naira as the default currency; • Shareholders holding their shares on the Nigerian Exchange Limited with a valid CCI will be paid their dividend in US dollars as the default currency. However, those shareholders may instead elect to receive their entire dividend payment in Naira (partial elections are not permissible). Evidence of the CCI must be provided to Datamax Registrars Limited; and • Shareholders holding their shares through depository interests on the London Stock Exchange will be paid their dividend in US dollars as the default currency. However, those shareholders may instead elect to receive their entire dividend payment in pounds sterling. Partial elections are not permissible. |
Payment Date | On or around 6th December 2022, the interim dividend will be paid electronically to shareholders whose names appear on the Register of Members as of 10th November 2022, and who have completed the e-dividend registration and mandated the Registrar to pay their interim dividend directly into their Bank accounts. |
E-Dividend Registration |
Shareholders who are yet to complete the e-dividend registration are advised to download the Registrar’s E-Dividend Mandate Activation Form, which is also available on:http://www.datamaxregistrars.com/images/forms/seplate_e-mandate %20form.pdf, complete and submit to the Registrar or their respective Banks. Holders of shares through depositary interests on the LSE should please provide their account details to the Company’s UK depositary, Computershare. DataMax Registrars Limited
By Beko Ransom Kuti Park Bridgewater Road Web: www.datamaxregistrars.com Email: [email protected] Computershare Bristol |
Unclaimed Dividend Warrants and Share Certificates |
Shareholders with dividend warrants and share certificates that have remained unclaimed, or| are yet to be presented for payment or returned for validation are advised to complete the e- dividend registration or contact the Registrar. |
Shareholder Option | Shareholders who have a dividend currency option, must make the election to the Company’s Registrars by 24th November 2022, otherwise the dividend will be paid in the default currency. The election form will be sent out to the relevant shareholders and can also be found on the Company website at https://seplatenergy.com/investors/dividend/. Those shareholders holding their shares on the Nigerian Exchange Limited who hold a valid CCI should notify SEPLAT’s Nigerian Registrars, DataMax Registrars Limited (“DataMax”), of that fact. |
Determination of Exchange Rate | The exchange rate for the Naira or Pounds Sterling amounts payable will be determined by reference to the relevant exchange rates applicable to the US dollar on 9 th November 2022 and will be communicated by the Company on 10th November 2022. |
Investor Relations | Enquiries on opening of account and payment of dividend should be directed to the appropriate Registrar.
For all other enquiries, kindly contact: |
The contents of the post above were obtained from third parties, which We, AfricanFinancials, believe to be reliable. However, We do not guarantee their accuracy and the above information may be in condensed form. The reader is encouraged to refer to the original source of the information, which, in most cases, is in PDF format and on the originating company's letterhead. While We endeavour to replicate the original content accurately, We cannot guarantee the absence of errors in the above article and We disclaim any liability regarding reliance on information provided in this article.
Recent Documents & News
-
Interim Reports
Aluminium Extrusion Industries Plc (ALEX.ng) Q32024 Interim Report – October 30, 2024 -
Interim Reports
Aluminium Extrusion Industries Plc (ALEX.ng) HY2024 Interim Report – July 31, 2024 -
Interim Reports
Aluminium Extrusion Industries Plc (ALEX.ng) Q12024 Interim Report – April 30, 2024 -
Annual Reports
Aluminium Extrusion Industries Plc (ALEX.ng) 2023 Annual Report – April 2, 2024 -
Abridged Reports
Aluminium Extrusion Industries Plc (ALEX.ng) 2023 Abridged Report – January 31, 2024