Latest Documents
Nairobi Securities Exchange Share Prices
Nairobi Securities Exchange share prices and values are displayed in Kenyan Shillings.
Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
---|---|---|---|---|---|---|---|
Kakuzi | 440.00 | +7.06 | 44,000 | 100 | +14.29 | Agricultural | Apr 22, 2025 |
Longhorn | 2.95 | +4.24 | 2,950 | 1,000 | +28.26 | Retail | Apr 24, 2025 |
EA Breweries | 174.25 | +3.72 | 871,250 | 5,000 | -0.71 | Beverages | Apr 24, 2025 |
BOC | 88.00 | +3.53 | 52,800 | 600 | -0.85 | Energy | Apr 24, 2025 |
Limuru | 320.00 | +3.23 | 32,000 | 100 | -8.57 | Food | Apr 09, 2025 |
Centum | 11.85 | +3.04 | 24,885 | 2,100 | +19.94 | Investment | Apr 24, 2025 |
Kenya Power | 6.22 | +2.98 | 7,173,526 | 1,153,300 | +29.31 | Energy | Apr 24, 2025 |
Uchumi | 0.35 | +2.94 | 14,910 | 42,600 | +105.88 | Retail | Apr 24, 2025 |
Absa Kenya | 18.00 | +2.86 | 727,200 | 40,400 | -0.28 | Banking | Apr 24, 2025 |
ScanGroup | 2.94 | +2.08 | 52,038 | 17,700 | +18.55 | Printing & Publishing | Apr 24, 2025 |
CIC Insurance | 2.97 | +2.06 | 98,307 | 33,100 | +38.14 | Insurance | Apr 24, 2025 |
Unga | 22.00 | +1.15 | 6,600 | 300 | +46.67 | Food | Apr 24, 2025 |
NCBA | 54.25 | +0.93 | 168,175 | 3,100 | +12.55 | Banking | Apr 24, 2025 |
BAT | 371.00 | +0.41 | 371,000 | 1,000 | -1.33 | Agricultural | Apr 24, 2025 |
Nation Media | 12.95 | +0.39 | 112,665 | 8,700 | -10.07 | Printing & Publishing | Apr 24, 2025 |
Williamson | 216.25 | +0.35 | 432,500 | 2,000 | -4.53 | Food | Apr 24, 2025 |
Total | 22.05 | +0.23 | 68,355 | 3,100 | +10.25 | Energy | Apr 24, 2025 |
Kurwitu | 1,500.00 | 0.00 | 750,000 | 500 | 0.00 | Investment | Nov 04, 2022 |
Flame Tree | 1.18 | 0.00 | 6,726 | 5,700 | +18.00 | Industrial holding | Apr 24, 2025 |
AMA | 51.00 | 0.00 | 5,100 | 100 | -27.14 | Retail | Apr 14, 2025 |
Crown | 34.90 | 0.00 | 3,490 | 100 | +6.08 | Building & Associated | Apr 24, 2025 |
Eaagads | 12.45 | 0.00 | 11,205 | 900 | +3.75 | Food | Apr 24, 2025 |
TPS Eastern | 15.00 | 0.00 | 34,500 | 2,300 | +0.67 | Tourism | Apr 24, 2025 |
Bamburi | 56.50 | 0.00 | 3,390,000 | 60,000 | +2.73 | Building & Associated | Feb 27, 2025 |
Co-Op Bank | 16.00 | 0.00 | 8,910,400 | 556,900 | -2.74 | Banking | Apr 24, 2025 |
NSE | 7.12 | 0.00 | 773,944 | 108,700 | +18.67 | Investment | Apr 24, 2025 |
Diamond | 74.50 | 0.00 | 275,650 | 3,700 | +7.97 | Banking | Apr 24, 2025 |
Housing Finance | 6.20 | 0.00 | 1,213,340 | 195,700 | +37.47 | Property | Apr 24, 2025 |
Kapchorua | 215.00 | 0.00 | 43,000 | 200 | -8.51 | Agricultural | Apr 23, 2025 |
Carbacid | 19.55 | 0.00 | 136,850 | 7,000 | -6.68 | Industrial holding | Apr 24, 2025 |
Equity Bank | 45.65 | -0.11 | 17,976,970 | 393,800 | -5.49 | Banking | Apr 24, 2025 |
Stanchart | 300.00 | -0.17 | 11,250,000 | 37,500 | +7.24 | Banking | Apr 24, 2025 |
Stanbic | 178.00 | -0.28 | 1,762,200 | 9,900 | +29.69 | Banking | Apr 24, 2025 |
Safaricom | 17.35 | -0.29 | 83,507,285 | 4,813,100 | +1.76 | Technology | Apr 24, 2025 |
Sameer | 3.09 | -0.32 | 3,090 | 1,000 | +27.16 | Industrial holding | Apr 24, 2025 |
NBV | 1.90 | -0.52 | 1,140 | 600 | -5.47 | Retail | Apr 24, 2025 |
Standard Group | 6.12 | -0.65 | 20,196 | 3,300 | +21.91 | Retail | Apr 24, 2025 |
Kenya Re | 1.58 | -1.25 | 926,670 | 586,500 | +23.44 | Insurance | Apr 24, 2025 |
IMH | 29.55 | -1.50 | 2,103,960 | 71,200 | -18.48 | Industrial holding | Apr 24, 2025 |
Sasini | 15.45 | -1.59 | 50,985 | 3,300 | +3.00 | Food | Apr 24, 2025 |
Eveready | 1.06 | -1.85 | 147,976 | 139,600 | -7.83 | Industrial holding | Apr 24, 2025 |
Britam | 6.66 | -2.06 | 156,510 | 23,500 | +14.83 | Investment | Apr 24, 2025 |
Liberty | 11.65 | -2.10 | 174,750 | 15,000 | +74.40 | Insurance | Apr 24, 2025 |
KCB Bank | 38.50 | -2.16 | 21,375,200 | 555,200 | -7.45 | Banking | Apr 24, 2025 |
KenGen | 4.79 | -2.44 | 911,058 | 190,200 | +31.59 | Energy | Apr 24, 2025 |
Home Afrika | 0.74 | -2.63 | 35,002 | 47,300 | +100.00 | Property | Apr 24, 2025 |
Trans-Century | 1.32 | -3.65 | 46,860 | 35,500 | +238.46 | Investment | Apr 24, 2025 |
BK Group | 31.75 | -3.79 | 6,184,900 | 194,800 | -2.46 | Banking | Apr 24, 2025 |
Sanlam | 8.72 | -3.96 | 81,096 | 9,300 | +76.16 | Insurance | Apr 24, 2025 |
Olympia | 3.25 | -4.41 | 3,900 | 1,200 | +16.07 | Industrial holding | Apr 24, 2025 |
Express | 3.00 | -4.46 | 1,500 | 500 | -16.67 | Transport | Apr 24, 2025 |
Jubilee | 191.00 | -4.50 | 38,200 | 200 | +10.09 | Insurance | Apr 24, 2025 |
Umeme | 16.00 | -4.76 | 1,494,400 | 93,400 | -4.48 | Energy | Mar 28, 2025 |
EA Cables | 1.96 | -4.85 | 41,748 | 21,300 | +81.48 | Building & Associated | Apr 24, 2025 |
EA Portland | 38.95 | -4.88 | 490,770 | 12,600 | +27.29 | Building & Associated | Apr 23, 2025 |
Car&General | 19.80 | -8.97 | 1,980 | 100 | -12.97 | Engineering | Apr 24, 2025 |
Local Currency to US$
Kenyan Shilling | 129.65 |
---|
Indices
🇰🇪 NSE-25 | 3,428.22 | ▲ 10.97 / 0.32% |
---|---|---|
🇰🇪 NSE-20 | 2,151.86 | ▲ 2.10 / 0.10% |
🇰🇪 NSE-ASI | 126.14 | ▼ -0.04 / -0.03% |